Socialbakers.com provides daily updated Facebook statistics for more than 200 countries. Click a country to see country-specific statistics.
Countries on Facebook
# | Country | Users | Change | (± %) | Pen. |
---|---|---|---|---|---|
1. | United States | 163454920 | +5 429 300 | +3.44% | 52.69% |
2. | Brazil | 56498120 | +6 681 200 | +13.37% | 28.09% |
3. | India | 53624320 | +5 503 520 | +11.44% | 4.57% |
4. | United Kingdom | 40089020 | +8 673 380 | +27.61% | 64.30% |
5. | Indonesia | 39724500 | -3 195 280 | -7.44% | 16.35% |
6. | Mexico | 37481820 | +3 455 820 | +10.16% | 33.33% |
7. | Turkey | 31690860 | +902 740 | +2.93% | 40.73% |
8. | Philippines | 29199420 | +2 027 660 | +7.46% | 29.23% |
9. | France | 24644000 | +163 580 | +0.67% | 38.05% |
10. | Germany | 24300340 | +317 760 | +1.33% | 29.53% |
0 comments:
Post a Comment