PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined usingincoming data from the Philippine National Seismic Network
Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time.
Earthquakes in this list with their date and time underlined in blue have reported felt intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale
Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time.
Earthquakes in this list with their date and time underlined in blue have reported felt intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale
Date - Time Latitude Longitude Depth Magnitude Location
(Philippine Time) (ºN) (ºE) (km)
05 Sep 2012 - 08:35 AM 11.76 126.71 038 5.3 136 km N 54° E of Guiuan (Eastern Samar)
05 Sep 2012 - 07:12 AM 10.64 126.59 015 5.2 105 km S 66° E of Guiuan (Eastern Samar)
05 Sep 2012 - 04:30 AM 17.72 120.26 042 3.1 021 km N 41° W of Vigan (Ilocos Sur)
05 Sep 2012 - 03:32 AM 11.50 126.95 039 4.6 143 km N 69° E of Guiuan (Eastern Samar)
05 Sep 2012 - 03:09 AM 10.80 125.34 019 4.5 065 km S 39° E of Tacloban City
05 Sep 2012 - 12:27 AM 07.86 124.89 003 2.9 046 km S 30° W of Malaybalay (Bukidnon)
04 Sep 2012 - 11:11 PM 10.76 126.90 041 5.4 133 km S 77° E of Guiuan (Eastern Samar)
04 Sep 2012 - 10:43 PM 10.58 126.90 033 5.3 138 km S 69° E of Guiuan (Eastern Samar)
04 Sep 2012 - 10:35 PM 13.66 120.62 127 4.1 019 km S 03° W of Calatagan (Batangas)
04 Sep 2012 - 06:58 PM 07.85 124.87 001 3.9 049 km S 33° W of Malaybalay City (Bukidnon)
04 Sep 2012 - 05:58 PM 10.56 127.18 028 5.3 168 km S 72° E of Guiuan (Eastern Samar)
04 Sep 2012 - 05:39 PM 10.62 126.86 032 4.8 134 km S 70° E of Guiuan (Eastern Samar)
04 Sep 2012 - 02:57 PM 10.74 126.93 098 5.6 137 km S 76° E of Guiuan (Eastern Samar)
04 Sep 2012 - 02:54 PM 10.75 126.86 029 5.3 129 km S 76° E of Guiuan (Eastern Samar)
04 Sep 2012 - 02:42 PM 10.81 127.05 034 5.5 149 km S 80° E of Guiuan (Eastern Samar)
04 Sep 2012 - 01:48 PM 10.53 126.82 038 4.6 134 km S 65° E of Guiuan (Eastern Samar)'
04 Sep 2012 - 08:50 AM 10.54 127.14 051 5.4 164 km S 70° E of Guiuan (Eastern Samar)
04 Sep 2012 - 08:04 AM 07.80 125.00 001 3.7 004 km N 22° W of Maramag (Bukidnon)
04 Sep 2012 - 07:15 AM 07.76 124.89 005 3.0 013 km N 89° W of Maramag (Bukidnon)
04 Sep 2012 - 06:18 AM 10.33 126.66 014 4.1 073 km N 62° E of Burgos (Surigao del Norte)
04 Sep 2012 - 03:52 AM 07.75 125.00 003 4.9 002 km S 61° W of Maramag (Bukidnon)
04 Sep 2012 - 03:44 AM 07.89 124.96 003 5.6 015 km N 24° W of Maramag (Bukidnon)
04 Sep 2012 - 02:20 AM 10.80 126.92 061 3.6 135 km S 79° E of Guiuan (Eastern Samar)
04 Sep 2012 - 12:33 AM 11.06 126.72 036 3.4 110 km N 88° E of Guiuan (Eastern Samar)
04 Sep 2012 - 12:01 AM 11.04 126.63 048 4.5 100 km N 90° E of Guiuan (Eastern Samar)
04 Sep 2012 - 12:00 AM 10.90 126.80 061 3.9 120 km S 83° E of Guiuan (Eastern Samar)
03 Sep 2012 - 09:21 PM 07.87 124.94 001 4.7 042 km S 24° W of Malaybalay City (Bukidnon)
03 Sep 2012 - 07:45 PM 08.02 125.02 004 4.0 016 km S 23° W of Malaybalay City (Bukidnon)
03 Sep 2012 - 06:48 PM 07.98 124.99 002 3.4 021 km S 27° W of Malaybalay City (Bukidnon)
03 Sep 2012 - 06:03 PM 13.71 120.65 144 4.0 014 km S 8° E of Calatagan (Batangas)
03 Sep 2012 - 06:02 PM 10.24 126.86 001 4.1 090 km N 74° E of Burgos (Surigao del Norte)
03 Sep 2012 - 05:21 PM 10.61 126.90 099 4.3 139 km S 70° E of Guiuan (Eastern Samar)
03 Sep 2012 - 04:49 PM 06.54 123.68 001 5.0 067 km N 59° W of Palimbang (Sultan Kudarat)
03 Sep 2012 - 02:49 PM 06.30 123.59 036 5.9 067 km N 82° W of Palimbang (Sultan Kudarat)
03 Sep 2012 - 12:20 PM 11.61 126.70 008 4.0 125 km S 60° E of Guiuan (Eastern Samar)
03 Sep 2012 - 11:11 AM 10.26 126.81 001 4.7 086 km N 72° E of Burgos (Surigao del Norte)
03 Sep 2012 - 10:14 AM 10.36 126.58 014 5.4 067 km N 56° E of Burgos (Surigao del Norte)
03 Sep 2012 - 06:55 AM 10.66 126.89 104 5.0 135 km S 72° E of Guiuan (Eastern Samar)
03 Sep 2012 - 03:18 AM 10.59 126.97 075 4.9 145 km S 70° E of Guiuan (Eastern Samar)
03 Sep 2012 - 03:01 AM 10.93 126.79 088 4.9 117 km S 84° E of Guiuan (Eastern Samar)
03 Sep 2012 - 02:54 AM 10.59 126.64 097 4.9 126 km S 70° E of Guiuan (Eastern Samar)
03 Sep 2012 - 02:30 AM 10.60 126.97 052 5.0 145 km S 71° E of Guiuan (Eastern Samar)
03 Sep 2012 - 01:53 AM 11.00 126.67 069 5.0 104 km S 88° E of Guiuan (Eastern Samar)
03 Sep 2012 - 01:23 AM 11.01 126.75 044 4.7 112 km S 88° E of Guiuan (Eastern Samar)
02 Sep 2012 - 11:18 PM 10.44 127.05 070 4.8 159 km S 65° E of Guiuan (Eastern Samar)
02 Sep 2012 - 10:42 PM 11.48 126.76 070 5.4 124 km N 67° E of Guiuan (Eastern Samar)
02 Sep 2012 - 04:11 PM 11.07 127.05 073 4.7 145 km N 89° E of Guiuan (Eastern Samar)
02 Sep 2012 - 04:01 PM 10.93 126.77 060 4.7 115 km S 84° E of Guiuan (Eastern Samar)
02 Sep 2012 - 03:32 PM 10.31 126.54 050 4.8 060 km N 58° E of Burgos (Surigao del Norte)
02 Sep 2012 - 09:38 AM 10.84 126.71 032 3.2 111 km S 79° E of Guiuan (Eastern Samar)
02 Sep 2012 - 08:41 AM 10.69 126.39 009 3.4 082 km N 25° E of Burgos (Surigao del Norte)
02 Sep 2012 - 05:52 AM 10.68 126.67 016 4.2 099 km N 42° E of Burgos (Surigao del Norte)
02 Sep 2012 - 03:48 AM 18.06 122.34 032 2.6 044 km S 60° E of Gonzaga (Cagayan)
02 Sep 2012 - 02:06 AM 10.98 126.70 034 4.5 108 km S 87° E of Guiuan (Eastern Samar)
02 Sep 2012 - 01:26 AM 10.57 126.94 016 4.4 114 km N 58° E of Burgos (Surigao del Norte)
02 Sep 2012 - 12:16 AM 10.13 126.53 015 3.4 051 km N 76° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:37 PM 10.91 127.17 031 4.4 157 km N 51° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:27 PM 10.41 126.87 059 5.2 098 km N 64° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:19 PM 10.36 126.85 034 4.4 093 km N 67° E of Burgos (Surigao del Norte)
01 Sep 2012 - 07:24 PM 11.13 126.93 035 4.3 134 km N 85° E of Guiuan (Eastern Samar)
01 Sep 2012 - 07:05 PM 10.94 126.71 099 4.0 110 km S 84° E of Guiuan (Eastern Samar)
01 Sep 2012 - 05:01 PM 10.46 126.65 016 4.8 080 km N 52° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:18 PM 10.47 126.91 015 5.1 105 km N 62° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:13 PM 10.47 126.83 019 5.0 097 km N 59° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:08 PM 10.40 126.80 017 4.8 091 km N 62° E of Burgos (Surigao del Norte)
01 Sep 2012 - 01:52 PM 10.73 127.01 035 4.9 130 km N 53° E of Burgos (Surigao del Norte)
01 Sep 2012 - 12:38 PM 11.38 126.66 031 4.7 110 km N 70° E of Guiuan (Eastern Samar)
01 Sep 2012 - 11:19 AM 10.78 126.67 018 4.8 106 km N 38° E of Burgos (Surigao del Norte)
01 Sep 2012 - 09:37 AM 10.50 126.74 014 4.4 091 km N 54° E of Burgos (Surigao del Norte)
01 Sep 2012 - 09:20 AM 10.65 126.81 005 5.2 107 km N 50° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:36 AM 11.34 126.76 052 4.8 118 km N 74° E of Guiuan (Eastern Samar)
01 Sep 2012 - 08:24 AM 10.33 126.89 007 5.5 097 km N 69° E of Burgos (Surigao del Norte)
01 Sep 2012 - 07:38 AM 10.59 126.39 032 6.0 072 km N 29° E of Burgos (Surigao del Norte)
01 Sep 2012 - 06:01 AM 10.90 126.69 026 4.8 122 km S 82° E of Guiuan (Eastern Samar)
01 Sep 2012 - 05:22 AM 10.84 126.90 024 4.8 129 km N 45° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:26 AM 10.87 126.82 012 4.9 122 km S 82° E of Guiuan (Eastern Samar)
01 Sep 2012 - 03:40 AM 10.76 126.85 001 4.6 119 km N 46° E of Burgos (Surigao Del Norte)
01 Sep 2012 - 02:34 AM 10.77 126.87 008 3.7 121 km N 47° E of Burgos (Surigao Del Norte)
01 Sep 2012 - 12:55 AM 10.80 126.81 011 4.7 119 km N 43° E of Burgos (Surigao Del Norte)
(Philippine Time) (ºN) (ºE)
05 Sep 2012 - 08:35 AM 11.76 126.71 038 5.3 136 km N 54° E of Guiuan (Eastern Samar)
05 Sep 2012 - 07:12 AM 10.64 126.59 015 5.2 105 km S 66° E of Guiuan (Eastern Samar)
05 Sep 2012 - 04:30 AM 17.72 120.26 042 3.1 021 km N 41° W of Vigan (Ilocos Sur)
05 Sep 2012 - 03:32 AM 11.50 126.95 039 4.6 143 km N 69° E of Guiuan (Eastern Samar)
05 Sep 2012 - 03:09 AM 10.80 125.34 019 4.5 065 km S 39° E of Tacloban City
05 Sep 2012 - 12:27 AM 07.86 124.89 003 2.9 046 km S 30° W of Malaybalay (Bukidnon)
04 Sep 2012 - 11:11 PM 10.76 126.90 041 5.4 133 km S 77° E of Guiuan (Eastern Samar)
04 Sep 2012 - 10:43 PM 10.58 126.90 033 5.3 138 km S 69° E of Guiuan (Eastern Samar)
04 Sep 2012 - 10:35 PM 13.66 120.62 127 4.1 019 km S 03° W of Calatagan (Batangas)
04 Sep 2012 - 06:58 PM 07.85 124.87 001 3.9 049 km S 33° W of Malaybalay City (Bukidnon)
04 Sep 2012 - 05:58 PM 10.56 127.18 028 5.3 168 km S 72° E of Guiuan (Eastern Samar)
04 Sep 2012 - 05:39 PM 10.62 126.86 032 4.8 134 km S 70° E of Guiuan (Eastern Samar)
04 Sep 2012 - 02:57 PM 10.74 126.93 098 5.6 137 km S 76° E of Guiuan (Eastern Samar)
04 Sep 2012 - 02:54 PM 10.75 126.86 029 5.3 129 km S 76° E of Guiuan (Eastern Samar)
04 Sep 2012 - 02:42 PM 10.81 127.05 034 5.5 149 km S 80° E of Guiuan (Eastern Samar)
04 Sep 2012 - 01:48 PM 10.53 126.82 038 4.6 134 km S 65° E of Guiuan (Eastern Samar)'
04 Sep 2012 - 08:50 AM 10.54 127.14 051 5.4 164 km S 70° E of Guiuan (Eastern Samar)
04 Sep 2012 - 08:04 AM 07.80 125.00 001 3.7 004 km N 22° W of Maramag (Bukidnon)
04 Sep 2012 - 07:15 AM 07.76 124.89 005 3.0 013 km N 89° W of Maramag (Bukidnon)
04 Sep 2012 - 06:18 AM 10.33 126.66 014 4.1 073 km N 62° E of Burgos (Surigao del Norte)
04 Sep 2012 - 03:52 AM 07.75 125.00 003 4.9 002 km S 61° W of Maramag (Bukidnon)
04 Sep 2012 - 03:44 AM 07.89 124.96 003 5.6 015 km N 24° W of Maramag (Bukidnon)
04 Sep 2012 - 02:20 AM 10.80 126.92 061 3.6 135 km S 79° E of Guiuan (Eastern Samar)
04 Sep 2012 - 12:33 AM 11.06 126.72 036 3.4 110 km N 88° E of Guiuan (Eastern Samar)
04 Sep 2012 - 12:01 AM 11.04 126.63 048 4.5 100 km N 90° E of Guiuan (Eastern Samar)
04 Sep 2012 - 12:00 AM 10.90 126.80 061 3.9 120 km S 83° E of Guiuan (Eastern Samar)
03 Sep 2012 - 09:21 PM 07.87 124.94 001 4.7 042 km S 24° W of Malaybalay City (Bukidnon)
03 Sep 2012 - 07:45 PM 08.02 125.02 004 4.0 016 km S 23° W of Malaybalay City (Bukidnon)
03 Sep 2012 - 06:48 PM 07.98 124.99 002 3.4 021 km S 27° W of Malaybalay City (Bukidnon)
03 Sep 2012 - 06:03 PM 13.71 120.65 144 4.0 014 km S 8° E of Calatagan (Batangas)
03 Sep 2012 - 06:02 PM 10.24 126.86 001 4.1 090 km N 74° E of Burgos (Surigao del Norte)
03 Sep 2012 - 05:21 PM 10.61 126.90 099 4.3 139 km S 70° E of Guiuan (Eastern Samar)
03 Sep 2012 - 04:49 PM 06.54 123.68 001 5.0 067 km N 59° W of Palimbang (Sultan Kudarat)
03 Sep 2012 - 02:49 PM 06.30 123.59 036 5.9 067 km N 82° W of Palimbang (Sultan Kudarat)
03 Sep 2012 - 12:20 PM 11.61 126.70 008 4.0 125 km S 60° E of Guiuan (Eastern Samar)
03 Sep 2012 - 11:11 AM 10.26 126.81 001 4.7 086 km N 72° E of Burgos (Surigao del Norte)
03 Sep 2012 - 10:14 AM 10.36 126.58 014 5.4 067 km N 56° E of Burgos (Surigao del Norte)
03 Sep 2012 - 06:55 AM 10.66 126.89 104 5.0 135 km S 72° E of Guiuan (Eastern Samar)
03 Sep 2012 - 03:18 AM 10.59 126.97 075 4.9 145 km S 70° E of Guiuan (Eastern Samar)
03 Sep 2012 - 03:01 AM 10.93 126.79 088 4.9 117 km S 84° E of Guiuan (Eastern Samar)
03 Sep 2012 - 02:54 AM 10.59 126.64 097 4.9 126 km S 70° E of Guiuan (Eastern Samar)
03 Sep 2012 - 02:30 AM 10.60 126.97 052 5.0 145 km S 71° E of Guiuan (Eastern Samar)
03 Sep 2012 - 01:53 AM 11.00 126.67 069 5.0 104 km S 88° E of Guiuan (Eastern Samar)
03 Sep 2012 - 01:23 AM 11.01 126.75 044 4.7 112 km S 88° E of Guiuan (Eastern Samar)
02 Sep 2012 - 11:18 PM 10.44 127.05 070 4.8 159 km S 65° E of Guiuan (Eastern Samar)
02 Sep 2012 - 10:42 PM 11.48 126.76 070 5.4 124 km N 67° E of Guiuan (Eastern Samar)
02 Sep 2012 - 04:11 PM 11.07 127.05 073 4.7 145 km N 89° E of Guiuan (Eastern Samar)
02 Sep 2012 - 04:01 PM 10.93 126.77 060 4.7 115 km S 84° E of Guiuan (Eastern Samar)
02 Sep 2012 - 03:32 PM 10.31 126.54 050 4.8 060 km N 58° E of Burgos (Surigao del Norte)
02 Sep 2012 - 09:38 AM 10.84 126.71 032 3.2 111 km S 79° E of Guiuan (Eastern Samar)
02 Sep 2012 - 08:41 AM 10.69 126.39 009 3.4 082 km N 25° E of Burgos (Surigao del Norte)
02 Sep 2012 - 05:52 AM 10.68 126.67 016 4.2 099 km N 42° E of Burgos (Surigao del Norte)
02 Sep 2012 - 03:48 AM 18.06 122.34 032 2.6 044 km S 60° E of Gonzaga (Cagayan)
02 Sep 2012 - 02:06 AM 10.98 126.70 034 4.5 108 km S 87° E of Guiuan (Eastern Samar)
02 Sep 2012 - 01:26 AM 10.57 126.94 016 4.4 114 km N 58° E of Burgos (Surigao del Norte)
02 Sep 2012 - 12:16 AM 10.13 126.53 015 3.4 051 km N 76° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:37 PM 10.91 127.17 031 4.4 157 km N 51° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:27 PM 10.41 126.87 059 5.2 098 km N 64° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:19 PM 10.36 126.85 034 4.4 093 km N 67° E of Burgos (Surigao del Norte)
01 Sep 2012 - 07:24 PM 11.13 126.93 035 4.3 134 km N 85° E of Guiuan (Eastern Samar)
01 Sep 2012 - 07:05 PM 10.94 126.71 099 4.0 110 km S 84° E of Guiuan (Eastern Samar)
01 Sep 2012 - 05:01 PM 10.46 126.65 016 4.8 080 km N 52° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:18 PM 10.47 126.91 015 5.1 105 km N 62° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:13 PM 10.47 126.83 019 5.0 097 km N 59° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:08 PM 10.40 126.80 017 4.8 091 km N 62° E of Burgos (Surigao del Norte)
01 Sep 2012 - 01:52 PM 10.73 127.01 035 4.9 130 km N 53° E of Burgos (Surigao del Norte)
01 Sep 2012 - 12:38 PM 11.38 126.66 031 4.7 110 km N 70° E of Guiuan (Eastern Samar)
01 Sep 2012 - 11:19 AM 10.78 126.67 018 4.8 106 km N 38° E of Burgos (Surigao del Norte)
01 Sep 2012 - 09:37 AM 10.50 126.74 014 4.4 091 km N 54° E of Burgos (Surigao del Norte)
01 Sep 2012 - 09:20 AM 10.65 126.81 005 5.2 107 km N 50° E of Burgos (Surigao del Norte)
01 Sep 2012 - 08:36 AM 11.34 126.76 052 4.8 118 km N 74° E of Guiuan (Eastern Samar)
01 Sep 2012 - 08:24 AM 10.33 126.89 007 5.5 097 km N 69° E of Burgos (Surigao del Norte)
01 Sep 2012 - 07:38 AM 10.59 126.39 032 6.0 072 km N 29° E of Burgos (Surigao del Norte)
01 Sep 2012 - 06:01 AM 10.90 126.69 026 4.8 122 km S 82° E of Guiuan (Eastern Samar)
01 Sep 2012 - 05:22 AM 10.84 126.90 024 4.8 129 km N 45° E of Burgos (Surigao del Norte)
01 Sep 2012 - 04:26 AM 10.87 126.82 012 4.9 122 km S 82° E of Guiuan (Eastern Samar)
01 Sep 2012 - 03:40 AM 10.76 126.85 001 4.6 119 km N 46° E of Burgos (Surigao Del Norte)
01 Sep 2012 - 02:34 AM 10.77 126.87 008 3.7 121 km N 47° E of Burgos (Surigao Del Norte)
01 Sep 2012 - 12:55 AM 10.80 126.81 011 4.7 119 km N 43° E of Burgos (Surigao Del Norte)
0 comments:
Post a Comment